Cruiser Series CMM The high accuracy solution for big work piece inspection
Cruiser series CMM has been designed to meet the specific requirements of dimensional inspection of large and heavy workpieces without the need for special foundations. By using finite element analysis, dynamitic property analysis, and full volumetric error compensation methods etc., Cruiser series CMM provides exceptional and enduring performance with excellent rigidity and stability.
- Cruiser series CMM support quality evaluation to guarantee successful assembly of large components. It can do parts measuring, shape measuring, reverse engineering etc. multi-tasks.
- Cruiser series CMM use high L shape trestle structure, which can assure not only a spacious measuring room, but also the stability of machine and good drives. The rapid measuring speed minimizes the condition of pitch and yaw, and assuring the high accuracy of CMM.
- Cruise series CMM’s guide rails adopt channel section design and air bearings installed according to the close aerostatic guide rails, enlarging the rigidity of gas film and improving the accuracy of Y axis guide rail.
- Cruise series CMM’s worktable, 3 axis guide rails and upright column are all made of granite, which provide good thermal stability, high rigidity, and great wear resistance.
- Cruiser series CMM can be equipped with Renishaw contact scanning probe , LS series laser scanning probe and high accuracy laser point scanning probe to fulfill quickly scanning of complicated parts (Reverse Engineering).
Machine
Granite Frame CMM
RENISHAW UCC Control System
Calibrate Ball with Support Base
User and System Manuals
Computer System
Minimum configuration: Pentium Ⅳ3.0 GHz/512MB RAM/80GB Hard Disk/32MB Graphic Card /22” Color LCD Monitor/
Window 7/8.1
HP Color DeskJet printer
Software System
America Rational-DMIS measurement software
RENISHAW Probe System
MH20i Renishaw Motorized Probe Head Or PH10T(M) automatic probe system
Renishaw Probe Styli Kit
Model | Strokes | Measuring Accuracy ISO10360-2:2001/GB/T16857.2-2006 |
Overall Size | Work Envelope | Weight | Part Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | S | P | Lx | Ly | Lz | Wx | Wy | Wz | |||||
mm | mm | mm | MPEE(um) | MPEP(um) | MPEE(um) | MPEP(um) | mm | mm | mm | mm | mm | mm | kg | kg | |
NCL151510 | 1500 | 1500 | 1000 | 3.5+3L/1000 | 3.8 | 2.5+3L/1000 | 2.5 | 2700 | 3300 | 3700 | 1700 | 1700 | 1200 | 8100 | 3000 |
NCL152010 | 1500 | 2000 | 1000 | 3.5+3L/1000 | 3.8 | 2.5+3L/1000 | 2.5 | 2700 | 3800 | 3700 | 1700 | 2200 | 1200 | 9300 | 3000 |
NCL152510 | 1500 | 2500 | 1000 | 3.5+3L/1000 | 3.8 | 2.5+3L/1000 | 2.5 | 2700 | 4300 | 3700 | 1700 | 2700 | 1200 | 10500 | 3000 |
NCL153010 | 1500 | 3000 | 1000 | 3.5+3L/1000 | 3.8 | 2.5+3L/1000 | 2.5 | 2700 | 4800 | 3700 | 1700 | 3200 | 1200 | 11400 | 3000 |
NCL153510 | 1500 | 3500 | 1000 | 3.5+3L/1000 | 3.8 | 2.5+3L/1000 | 2.5 | 2700 | 5300 | 3700 | 1700 | 3700 | 1200 | 12000 | 3000 |
NCL15XX10 | 1500 | XX | 1000 | from 3.5+3L/1000 | from 3.8 | from 2.5+3L/1000 | from 2.5 | 2700 | XX | 3700 | 1700 | XX | 1200 | XX | XX |
NCL152012 | 1500 | 2000 | 1200 | 4.0+4L/1000 | 4.5 | 2.9+3L/1000 | 3 | 2700 | 3800 | 4100 | 1700 | 2200 | 1400 | 9800 | 3000 |
NCL152512 | 1500 | 2500 | 1200 | 4.0+4L/1000 | 4.5 | 2.9+3L/1000 | 3 | 2700 | 4300 | 4100 | 1700 | 2700 | 1400 | 10900 | 3000 |
NCL153012 | 1500 | 3000 | 1200 | 4.0+4L/1000 | 4.8 | 2.9+3L/1000 | 3 | 2700 | 4800 | 4100 | 1700 | 3200 | 1400 | 11500 | 3000 |
NCL153512 | 1500 | 3500 | 1200 | 4.0+4L/1000 | 4.8 | 2.9+3L/1000 | 3 | 2700 | 5300 | 4100 | 1700 | 3700 | 1400 | 12100 | 3000 |
NCL15XX12 | 1500 | XX | 1200 | from 4.0+4L/1000 | from 4.5 | from 2.9+3L/1000 | from 3.0 | 2700 | XX | 4100 | 1700 | XX | 1400 | XX | XX |
NCL152015 | 1500 | 2000 | 1500 | 4.5+4L/1000 | 5 | 3.8+3L/1000 | 3.8 | 2700 | 3800 | 4650 | 1700 | 2200 | 1700 | 10000 | 3000 |
NCL152515 | 1500 | 2500 | 1500 | 4.5+4L/1000 | 5 | 3.8+3L/1000 | 3.8 | 2700 | 4300 | 4650 | 1700 | 2700 | 1700 | 11300 | 3000 |
NCL153015 | 1500 | 3000 | 1500 | 4.5+4L/1000 | 5 | 3.8+3L/1000 | 3.8 | 2700 | 4800 | 4650 | 1700 | 3200 | 1700 | 12200 | 3000 |
NCL153515 | 1500 | 3500 | 1500 | 4.5+4L/1000 | 5 | 3.8+3L/1000 | 3.8 | 2700 | 5300 | 4650 | 1700 | 3700 | 1700 | 14000 | 3000 |
NCL15XX15 | 1500 | XX | 1500 | from 4.5+4L/1000 | from 5.0 | from 3.8+3L/1000 | from 3.8 | 2700 | XX | 4650 | 1700 | XX | 1700 | XX | XX |
NCL163015 | 1600 | 3000 | 1500 | 4.8+5L/1000 | 5 | 4.5+3L/1000 | 4.5 | 2800 | 4800 | 4650 | 1800 | 3200 | 1700 | 13200 | 3000 |
NCL163515 | 1600 | 3500 | 1500 | 4.8+5L/1000 | 5 | 4.5+3L/1000 | 4.5 | 2800 | 5300 | 4650 | 1800 | 3700 | 1700 | 15000 | 3000 |
NCL16XX15 | 1600 | XX | 1500 | from 4.8+5L/1000 | from 5 | from 4.5+3L/1000 | from 4.5 | 2800 | XX | 4650 | 1800 | XX | 1700 | XX | X |
- (Power Voltage): 220V
- (Air Pressure): 0.7-1.0Mpa
- (Filter Accuracy): 0.3μm
- (Air Supply): 0.12-0.45m3/min
- (Temperature Range): 18-22℃
- (Hourly Temperature Cycle): 1℃/h
- (Thermal Gradient): 1℃/m
- (Relative Humidity): 55%-65%
- Cruiser series CMM support quality evaluation to guarantee successful assembly of large components. It can do parts measuring, shape measuring, reverse engineering etc. multi-tasks.
- Cruiser series CMM use high L shape trestle structure, which can assure not only a spacious measuring room, but also the stability of machine and good drives. The rapid measuring speed minimizes the condition of pitch and yaw, and assuring the high accuracy of CMM.
- Cruise series CMM’s guide rails adopt channel section design and air bearings installed according to the close aerostatic guide rails, enlarging the rigidity of gas film and improving the accuracy of Y axis guide rail.
- Cruise series CMM’s worktable, 3 axis guide rails and upright column are all made of granite, which provide good thermal stability, high rigidity, and great wear resistance.
- Cruiser series CMM can be equipped with Renishaw contact scanning probe , LS series laser scanning probe and high accuracy laser point scanning probe to fulfill quickly scanning of complicated parts (Reverse Engineering).
Machine
Granite Frame CMM
RENISHAW UCC Control System
Calibrate Ball with Support Base
User and System Manuals
Computer System
Minimum configuration: Pentium Ⅳ3.0 GHz/512MB RAM/80GB Hard Disk/32MB Graphic Card /22” Color LCD Monitor/
Window 7/8.1
HP Color DeskJet printer
Software System
America Rational-DMIS measurement software
RENISHAW Probe System
MH20i Renishaw Motorized Probe Head Or PH10T(M) automatic probe system
Renishaw Probe Styli Kit