Navigator Series CMM The high precision solution for enormous parts inspectio
- Navigator series is a line of large gantry CMMs that combine high throughput, accuracy and repeatability with excellent reliability when operating in an open shop environment.
- Advanced mechanical structure, dual raster and dual driving system, high-resolution certified scales, structural thermal compensation and volumetric error compensation are essential features that make Navigator series the ideal system for inspecting and digitizing large precision components.
- Navigator series CMM can be equipped with Renishaw contact scanning probe, LS series laser scanning probe and high accuracy laser point scanning probe to fulfill quickly scanning of complicated parts (Reverse Engineering).
Machine
Granite Frame CMM
RENISHAW UCC Control System
Calibrate Ball with Support Base
User and System Manuals
Computer System
Minimum configuration: Pentium Ⅳ3.0 GHz/512MB RAM/80GB Hard Disk/32MB Graphic Card /22” Color LCD Monitor/
Window 7/8.1
HP Color DeskJet printer
Software System
America Rational-DMIS measurement software
RENISHAW Probe System
MH20i Renishaw Motorized Probe Head Or PH10T(M) automatic probe system
Renishaw Probe Styli Kit
Model | Strokes | Measuring Accuracy ISO10360-2:2001/GB/T16857.2-2006 |
Overall Size | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | S | P | Lx | Ly | Lz | ||||
mm | mm | mm | MPEE(um) | MPEP(um) | MPEE(um) | MPEP(um) | mm | mm | mm | kg | |
NCG203015 | 2000 | 3000 | 1500 | 5+5L/1000 | 5 | 3.5+4L/1000 | 4 | 3490 | 4770 | 4370 | 9800 |
NCG204015 | 2000 | 4000 | 1500 | 5+5L/1000 | 5 | 3.5+4L/1000 | 4 | 3490 | 5770 | 4370 | 10700 |
NCG205015 | 2000 | 5000 | 1500 | 5+5L/1000 | 5 | 3.5+4L/1000 | 4 | 3490 | 6770 | 4370 | 13490 |
NCG20XX15 | 2000 | XX | 1500 | from 5+5L/1000 | from 5 | from 3.5+4L/1000 | from 4 | 3490 | XX | 4370 | XX |
NCG253015 | 2500 | 3000 | 1500 | 8+8L/1000 | 8 | 5+5L/1000 | 6 | 3990 | 4770 | 4370 | 9870 |
NCG254015 | 2500 | 4000 | 1500 | 8+8L/1000 | 8 | 5+5L/1000 | 6 | 3990 | 5770 | 4370 | 10800 |
NCG255015 | 2500 | 5000 | 1500 | 8+8L/1000 | 8 | 5+5L/1000 | 6 | 3990 | 6770 | 4370 | 13560 |
NCG25XX15 | 2500 | XX | 1500 | from 8+9L/1000 | from 8 | from 5+5L/1000 | from 6 | 3990 | XX | 4370 | XX |
NCG203020 | 2000 | 3000 | 2000 | 6+6L/1000 | 7 | 5+5L/1000 | 6 | 3490 | 4770 | 5370 | 9810 |
NCG204020 | 2000 | 4000 | 2000 | 6+6L/1000 | 7 | 5+5L/1000 | 6 | 3490 | 5770 | 5370 | 11300 |
NCG205020 | 2000 | 5000 | 2000 | 6+6L/1000 | 7 | 5+5L/1000 | 6 | 3490 | 6770 | 5370 | 14650 |
NCG20XX20 | 2000 | XX | 2000 | from 6+7L/1000 | from 7 | from 5+5L/1000 | from 6 | 3490 | XX | 5370 | XX |
NCG255018 | 2500 | 5000 | 1800 | 10+10L/1000 | 10 | 6+6L/1000 | 7 | 3990 | 6770 | 4970 | 14200 |
NCG256018 | 2500 | 6000 | 1800 | 10+10L/1000 | 10 | 6+6L/1000 | 7 | 3990 | 7770 | 4970 | 15400 |
NCG253020 | 2500 | 3000 | 2000 | 10+10L/1000 | 10 | 6+6L/1000 | 7 | 3990 | 4770 | 5370 | 10600 |
NCG254020 | 2500 | 4000 | 2000 | 10+10L/1000 | 12 | 6+6L/1000 | 7 | 3990 | 5770 | 5370 | 11300 |
NCG255020 | 2500 | 5000 | 2000 | 10+10L/1000 | 12 | 6+6L/1000 | 7 | 3990 | 6770 | 5370 | 14750 |
NCG25XX20 | 2500 | XX | 2000 | from 10+12L/1000 | from 12 | from 6+6L/1000 | from 7 | 3990 | XX | 5370 | XX |
NCG306020 | 3000 | 6000 | 2000 | 12+12L/1000 | 12 | 8+8L/1000 | 8 | 4990 | 7770 | 5370 | 16200 |
NCG30XX20 | 3000 | XX | 2000 | from 12+12L/1000 | from 12 | from 8+8L/1000 | from 8 | 4990 | XX | 5370 | XX |
- (Power Voltage): 220V
- (Air Pressure): 0.7-1.0Mpa
- (Filter Accuracy): 0.3μm
- (Air Supply): 0.3-0.45m3/min
- (Temperature Range): 18-22℃
- (Hourly Temperature Cycle): 1℃/h
- (Thermal Gradient): 1℃/m
- (Relative Humidity): 55%-65%
- Navigator series is a line of large gantry CMMs that combine high throughput, accuracy and repeatability with excellent reliability when operating in an open shop environment.
- Advanced mechanical structure, dual raster and dual driving system, high-resolution certified scales, structural thermal compensation and volumetric error compensation are essential features that make Navigator series the ideal system for inspecting and digitizing large precision components.
- Navigator series CMM can be equipped with Renishaw contact scanning probe, LS series laser scanning probe and high accuracy laser point scanning probe to fulfill quickly scanning of complicated parts (Reverse Engineering).
Machine
Granite Frame CMM
RENISHAW UCC Control System
Calibrate Ball with Support Base
User and System Manuals
Computer System
Minimum configuration: Pentium Ⅳ3.0 GHz/512MB RAM/80GB Hard Disk/32MB Graphic Card /22” Color LCD Monitor/
Window 7/8.1
HP Color DeskJet printer
Software System
America Rational-DMIS measurement software
RENISHAW Probe System
MH20i Renishaw Motorized Probe Head Or PH10T(M) automatic probe system
Renishaw Probe Styli Kit